<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: President’s Budget Request for Fiscal Year 2011: Geoscience Highlights</title>
	<atom:link href="http://clasticdetritus.com/2010/02/02/president%e2%80%99s-budget-request-for-fiscal-year-2011-geoscience-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2010/02/02/president%e2%80%99s-budget-request-for-fiscal-year-2011-geoscience-highlights/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NGSA and USGS: The difference is clear &#171; The Failed Rift</title>
		<link>http://clasticdetritus.com/2010/02/02/president%e2%80%99s-budget-request-for-fiscal-year-2011-geoscience-highlights/#comment-6331</link>
		<dc:creator><![CDATA[NGSA and USGS: The difference is clear &#171; The Failed Rift]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=3034#comment-6331</guid>
		<description><![CDATA[[...] across a post at Clastic Detritus on the 2011 fiscal year budget for the US for Geoscience and Geoscience related areas. This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] across a post at Clastic Detritus on the 2011 fiscal year budget for the US for Geoscience and Geoscience related areas. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2010/02/02/president%e2%80%99s-budget-request-for-fiscal-year-2011-geoscience-highlights/#comment-6308</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=3034#comment-6308</guid>
		<description><![CDATA[Ryan, sure thing ... and thanks for adding your two cents about these issues. If I had a bit more time, I&#039;d dive into the USGS sections in a bit more detail.]]></description>
		<content:encoded><![CDATA[<p>Ryan, sure thing &#8230; and thanks for adding your two cents about these issues. If I had a bit more time, I&#8217;d dive into the USGS sections in a bit more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://clasticdetritus.com/2010/02/02/president%e2%80%99s-budget-request-for-fiscal-year-2011-geoscience-highlights/#comment-6307</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=3034#comment-6307</guid>
		<description><![CDATA[Thanks for linking to my post about the NASA budget! This AGI summary of the budget is nice and concise but I wanted to point out one misleading line regarding NASA:

&quot;The termination of Constellation leaves the U.S. with a likely multi-year gap in human spaceflight capabilities. &quot;

This neglects to mention that the continuation of Constellation would *also* leave a multi-year gap in human spaceflight, possibly even longer than the gap predicted with the new plan.]]></description>
		<content:encoded><![CDATA[<p>Thanks for linking to my post about the NASA budget! This AGI summary of the budget is nice and concise but I wanted to point out one misleading line regarding NASA:</p>
<p>&#8220;The termination of Constellation leaves the U.S. with a likely multi-year gap in human spaceflight capabilities. &#8221;</p>
<p>This neglects to mention that the continuation of Constellation would *also* leave a multi-year gap in human spaceflight, possibly even longer than the gap predicted with the new plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

