<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sea-Floor Sunday #58: Northern Puerto Rican margin</title>
	<atom:link href="http://clasticdetritus.com/2009/12/13/sea-floor-sunday-58-northern-puerto-rican-margin/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2009/12/13/sea-floor-sunday-58-northern-puerto-rican-margin/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2009/12/13/sea-floor-sunday-58-northern-puerto-rican-margin/#comment-6189</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2869#comment-6189</guid>
		<description><![CDATA[Faith, I&#039;m not sure about the volcanic or seismic activity in this region. I recommend checking out the &#039;Eruptions&#039; blog -- the author is pretty good about answering reader questions about specific volcanoes: http://scienceblogs.com/eruptions/]]></description>
		<content:encoded><![CDATA[<p>Faith, I&#8217;m not sure about the volcanic or seismic activity in this region. I recommend checking out the &#8216;Eruptions&#8217;blog &#8212; the author is pretty good about answering reader questions about specific volcanoes: <a href="http://scienceblogs.com/eruptions/" rel="nofollow">http://scienceblogs.com/eruptions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith robinson</title>
		<link>http://clasticdetritus.com/2009/12/13/sea-floor-sunday-58-northern-puerto-rican-margin/#comment-6187</link>
		<dc:creator><![CDATA[faith robinson]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2869#comment-6187</guid>
		<description><![CDATA[Is there any correlation between the Mayon volcanic eruption and the puerto rico trench multiple earthquakes? Coincidentally the volcano has clogged and there have not been any earthquakes reported in the puerto rico trench and surrounding islands since 12/26/09.]]></description>
		<content:encoded><![CDATA[<p>Is there any correlation between the Mayon volcanic eruption and the puerto rico trench multiple earthquakes? Coincidentally the volcano has clogged and there have not been any earthquakes reported in the puerto rico trench and surrounding islands since 12/26/09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith robinson</title>
		<link>http://clasticdetritus.com/2009/12/13/sea-floor-sunday-58-northern-puerto-rican-margin/#comment-6186</link>
		<dc:creator><![CDATA[faith robinson]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2869#comment-6186</guid>
		<description><![CDATA[Is there any correlation between the Mayon volcanic eruption and the puero rico trench multiple earthquakes? Coincidentally the volcano has clogged and there have not been any earthquakes reported in the puerto rico trench and surrounding islands since 12/26/09.]]></description>
		<content:encoded><![CDATA[<p>Is there any correlation between the Mayon volcanic eruption and the puero rico trench multiple earthquakes? Coincidentally the volcano has clogged and there have not been any earthquakes reported in the puerto rico trench and surrounding islands since 12/26/09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julien</title>
		<link>http://clasticdetritus.com/2009/12/13/sea-floor-sunday-58-northern-puerto-rican-margin/#comment-6169</link>
		<dc:creator><![CDATA[julien]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2869#comment-6169</guid>
		<description><![CDATA[Woow, nice. Funny to see such network of rectilinear gullies from the carbonate shelf, as well as the structural evolution alongstrike. Awesome data.]]></description>
		<content:encoded><![CDATA[<p>Woow, nice. Funny to see such network of rectilinear gullies from the carbonate shelf, as well as the structural evolution alongstrike. Awesome data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

