<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Friday Field Foto #97: Trace fossils in Californian anthropogenite</title>
	<atom:link href="http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rufus</title>
		<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/#comment-6089</link>
		<dc:creator><![CDATA[Rufus]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2825#comment-6089</guid>
		<description><![CDATA[I have seen these tracks before. The clue lies in the double outline identifiable in each print. They actually belong to an Eastern Betong wearing flippers circa Pangana era.

Cheers,
Rufus,
Sedentary morphologist,]]></description>
		<content:encoded><![CDATA[<p>I have seen these tracks before. The clue lies in the double outline identifiable in each print. They actually belong to an Eastern Betong wearing flippers circa Pangana era.</p>
<p>Cheers,<br />
Rufus,<br />
Sedentary morphologist,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/#comment-6087</link>
		<dc:creator><![CDATA[Silver Fox]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2825#comment-6087</guid>
		<description><![CDATA[I vote racoon, also.]]></description>
		<content:encoded><![CDATA[<p>I vote racoon, also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raccoon 2.0</title>
		<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/#comment-6086</link>
		<dc:creator><![CDATA[Raccoon 2.0]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2825#comment-6086</guid>
		<description><![CDATA[Not sure where you were with respect to the actual range of the Coatimundi, but it is a very racoon-like critter, and is found in parts of the SW US :

http://www.desertusa.com/may97/du_coati2.html]]></description>
		<content:encoded><![CDATA[<p>Not sure where you were with respect to the actual range of the Coatimundi, but it is a very racoon-like critter, and is found in parts of the SW US :</p>
<p><a href="http://www.desertusa.com/may97/du_coati2.html" rel="nofollow">http://www.desertusa.com/may97/du_coati2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christie</title>
		<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/#comment-6085</link>
		<dc:creator><![CDATA[christie]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2825#comment-6085</guid>
		<description><![CDATA[definitely raccoon.]]></description>
		<content:encoded><![CDATA[<p>definitely raccoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lockwood</title>
		<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/#comment-6083</link>
		<dc:creator><![CDATA[Lockwood]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2825#comment-6083</guid>
		<description><![CDATA[I agree with Tommy... I went and looked through a gallery of animal tracks; none were great matches, but the raccoon track was closest.]]></description>
		<content:encoded><![CDATA[<p>I agree with Tommy&#8230; I went and looked through a gallery of animal tracks; none were great matches, but the raccoon track was closest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://clasticdetritus.com/2009/11/20/friday-field-foto-97-trace-fossils-in-californian-anthropogenite/#comment-6082</link>
		<dc:creator><![CDATA[Tommy]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2825#comment-6082</guid>
		<description><![CDATA[Those look like Raccoon tracks to me, slightly deformed by being created in wet sediment.

Top to Bottom

L Hind Foot

L Front Foot,  R Front Foot

LHind foot
                    R Hind foot
L Front Foot, 
                      R front Foot
L hind foot, 
               R hind foot]]></description>
		<content:encoded><![CDATA[<p>Those look like Raccoon tracks to me, slightly deformed by being created in wet sediment.</p>
<p>Top to Bottom</p>
<p>L Hind Foot</p>
<p>L Front Foot,  R Front Foot</p>
<p>LHind foot<br />
                    R Hind foot<br />
L Front Foot,<br />
                      R front Foot<br />
L hind foot,<br />
               R hind foot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

