<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some photos from a trip to the Arctic</title>
	<atom:link href="http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Fri, 25 May 2012 13:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-6376</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-6376</guid>
		<description><![CDATA[Rita, thanks for your kind words ... this is why I post this stuff, hoping that some people find it valuable.]]></description>
		<content:encoded><![CDATA[<p>Rita, thanks for your kind words &#8230; this is why I post this stuff, hoping that some people find it valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita Gonzalez</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-6375</link>
		<dc:creator><![CDATA[Rita Gonzalez]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-6375</guid>
		<description><![CDATA[I ran into your photos while scouting the web for Arctic stories and photos. It&#039;s amazing to be sitting in my living room in Austin Texas and be able to view these amazing photos and even better, to get your scientific point of view and information.  I never got stuff like this in my science class in high school or college! I am an English major and am very gratified to find that you write beautifully, which adds an extra dimension of pleasure.]]></description>
		<content:encoded><![CDATA[<p>I ran into your photos while scouting the web for Arctic stories and photos. It&#8217;s amazing to be sitting in my living room in Austin Texas and be able to view these amazing photos and even better, to get your scientific point of view and information.  I never got stuff like this in my science class in high school or college! I am an English major and am very gratified to find that you write beautifully, which adds an extra dimension of pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Michelsen</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-6030</link>
		<dc:creator><![CDATA[Lisa Michelsen]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-6030</guid>
		<description><![CDATA[While there are several coal mines on Svalbard (the russians also mine coal on Svalbard), there are no coal mines on the norwegian mainland.]]></description>
		<content:encoded><![CDATA[<p>While there are several coal mines on Svalbard (the russians also mine coal on Svalbard), there are no coal mines on the norwegian mainland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5889</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5889</guid>
		<description><![CDATA[Lisa ... thanks for the comment. Is it true that this is the only coal mine in all of Norway?]]></description>
		<content:encoded><![CDATA[<p>Lisa &#8230; thanks for the comment. Is it true that this is the only coal mine in all of Norway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Michelsen</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5887</link>
		<dc:creator><![CDATA[Lisa Michelsen]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5887</guid>
		<description><![CDATA[I was lucky enough to do my thesis work on Svalbard nearly 20 years ago. It is a fantastic place to do geology. I too learned to shoot a rifle and did well in target practice. However, it&#039;s one thing to hit a stationary target and something quite different to hit a moving polar bear with adrenalin pumping through your body! Fortunately, I have never seen a polar bear while doing fieldwork neither on Svalbard nor Greenland.
Regarding coal mining on Svalbard. The mining takes place year round. The mines are below the permafrost and keep a constant temperature of about 4 degrees C. The coal layers are more or less horizontal and fairly shallow. The coal is shipped out by boat. This takes place from June to October, depending on the ice conditions that year. The coal mining company makes good profits. One of the reasons is that the distance from the mines to the harbour is only 6km, compared to several 100&#039;s of kms for most other large coal producers.]]></description>
		<content:encoded><![CDATA[<p>I was lucky enough to do my thesis work on Svalbard nearly 20 years ago. It is a fantastic place to do geology. I too learned to shoot a rifle and did well in target practice. However, it&#8217;s one thing to hit a stationary target and something quite different to hit a moving polar bear with adrenalin pumping through your body! Fortunately, I have never seen a polar bear while doing fieldwork neither on Svalbard nor Greenland.<br />
Regarding coal mining on Svalbard. The mining takes place year round. The mines are below the permafrost and keep a constant temperature of about 4 degrees C. The coal layers are more or less horizontal and fairly shallow. The coal is shipped out by boat. This takes place from June to October, depending on the ice conditions that year. The coal mining company makes good profits. One of the reasons is that the distance from the mines to the harbour is only 6km, compared to several 100&#8242;s of kms for most other large coal producers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5816</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5816</guid>
		<description><![CDATA[Mark ... always good to see another geoscience blog, you are in my list and in my rss reader (which shows up in &#039;Geoblogospheric Circulation&#039; feed on sidebar as well). I&#039;m sure the others will add you over the coming weeks.]]></description>
		<content:encoded><![CDATA[<p>Mark &#8230; always good to see another geoscience blog, you are in my list and in my rss reader (which shows up in &#8216;Geoblogospheric Circulation&#8217; feed on sidebar as well). I&#8217;m sure the others will add you over the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. Wilson</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5815</link>
		<dc:creator><![CDATA[Mark A. Wilson]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5815</guid>
		<description><![CDATA[I had a brief geological visit to Svalbard last month.  I enjoyed it VERY much, and love your photos and descriptions.

Our geology department has recently started a geology blog:

http://woostergeologists.scotblogs.wooster.edu/

Any chance you could include it in your lists of blogs?  You&#039;ll see some of my photos from Svalbard, with much more.

Thanks for considering.

Mark]]></description>
		<content:encoded><![CDATA[<p>I had a brief geological visit to Svalbard last month.  I enjoyed it VERY much, and love your photos and descriptions.</p>
<p>Our geology department has recently started a geology blog:</p>
<p><a href="http://woostergeologists.scotblogs.wooster.edu/" rel="nofollow">http://woostergeologists.scotblogs.wooster.edu/</a></p>
<p>Any chance you could include it in your lists of blogs?  You&#8217;ll see some of my photos from Svalbard, with much more.</p>
<p>Thanks for considering.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5810</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5810</guid>
		<description><![CDATA[Lab Lemming says: &quot;...is the mid-ocean ridge acting like a sediment trap for everything coming off the north European continental slope?&quot;

I don&#039;t know that area in detail, but could be ... the Juan de Fuca Ridge does a similar thing near the Oregon-Washington continental slope.

&quot;Also, how is mining coal in such a remote place economic? Isn’t it icebound for half the year?&quot;

I don&#039;t know about the economics ... but, the mine doesn&#039;t shut down completely in the winter as far as I know.]]></description>
		<content:encoded><![CDATA[<p>Lab Lemming says: &#8220;&#8230;is the mid-ocean ridge acting like a sediment trap for everything coming off the north European continental slope?&#8221;</p>
<p>I don&#8217;t know that area in detail, but could be &#8230; the Juan de Fuca Ridge does a similar thing near the Oregon-Washington continental slope.</p>
<p>&#8220;Also, how is mining coal in such a remote place economic? Isn’t it icebound for half the year?&#8221;</p>
<p>I don&#8217;t know about the economics &#8230; but, the mine doesn&#8217;t shut down completely in the winter as far as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam R. Paul</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5809</link>
		<dc:creator><![CDATA[Adam R. Paul]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5809</guid>
		<description><![CDATA[Very cool.  I especially like your &quot;Alluvial fan in Svalbard&quot; photo - it&#039;s rather dramatic]]></description>
		<content:encoded><![CDATA[<p>Very cool.  I especially like your &#8220;Alluvial fan in Svalbard&#8221; photo &#8211; it&#8217;s rather dramatic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://clasticdetritus.com/2009/07/08/some-photos-from-a-trip-to-the-arctic/#comment-5805</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/?p=2480#comment-5805</guid>
		<description><![CDATA[Check out the arctic ocean in that bathimetry pic- is the mid-ocean ridge acting like a sediment trap for everything coming off the north European continental slope?

Also, how is mining coal in such a remote place economic?  Isn&#039;t it icebound for half the year?]]></description>
		<content:encoded><![CDATA[<p>Check out the arctic ocean in that bathimetry pic- is the mid-ocean ridge acting like a sediment trap for everything coming off the north European continental slope?</p>
<p>Also, how is mining coal in such a remote place economic?  Isn&#8217;t it icebound for half the year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

