<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sea-Floor Sunday #28: Bathymetric map of Hudson shelf valley from 1862</title>
	<atom:link href="http://clasticdetritus.com/2008/08/31/sea-floor-sunday-28-bathymetric-map-of-hudson-shelf-valley-from-1862/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2008/08/31/sea-floor-sunday-28-bathymetric-map-of-hudson-shelf-valley-from-1862/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Fri, 25 May 2012 13:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: trog69</title>
		<link>http://clasticdetritus.com/2008/08/31/sea-floor-sunday-28-bathymetric-map-of-hudson-shelf-valley-from-1862/#comment-4035</link>
		<dc:creator><![CDATA[trog69]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=1048#comment-4035</guid>
		<description><![CDATA[Thank you for the link to NOAA&#039;s gallery. I was at their site yesterday looking for info on Gustav, and I missed this, because I&#039;m a dope.hehe They have a fantastic video of the movement of Dolly and some other storm, sped up to show the big picture concerning air movement and such. I can&#039;t wait to dive in for more! Don&#039;t worry...I haven&#039;t eaten a cheeto in 30 minutes.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the link to NOAA&#8217;s gallery. I was at their site yesterday looking for info on Gustav, and I missed this, because I&#8217;m a dope.hehe They have a fantastic video of the movement of Dolly and some other storm, sped up to show the big picture concerning air movement and such. I can&#8217;t wait to dive in for more! Don&#8217;t worry&#8230;I haven&#8217;t eaten a cheeto in 30 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/08/31/sea-floor-sunday-28-bathymetric-map-of-hudson-shelf-valley-from-1862/#comment-4033</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 18:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=1048#comment-4033</guid>
		<description><![CDATA[Ryan ... nice catch ... fixed. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Ryan &#8230; nice catch &#8230; fixed. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://clasticdetritus.com/2008/08/31/sea-floor-sunday-28-bathymetric-map-of-hudson-shelf-valley-from-1862/#comment-4031</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 18:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=1048#comment-4031</guid>
		<description><![CDATA[Small correction...  your fathoms to meters are reversed.]]></description>
		<content:encoded><![CDATA[<p>Small correction&#8230;  your fathoms to meters are reversed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

