<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Satellite image of California wildfires</title>
	<atom:link href="http://clasticdetritus.com/2008/06/25/satellite-image-of-california-wildfires/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2008/06/25/satellite-image-of-california-wildfires/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kimberly C</title>
		<link>http://clasticdetritus.com/2008/06/25/satellite-image-of-california-wildfires/#comment-3841</link>
		<dc:creator><![CDATA[Kimberly C]]></dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=812#comment-3841</guid>
		<description><![CDATA[My little town of Firebaugh is drenched in smoke from the fires is monterrey and santa cruz area]]></description>
		<content:encoded><![CDATA[<p>My little town of Firebaugh is drenched in smoke from the fires is monterrey and santa cruz area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://clasticdetritus.com/2008/06/25/satellite-image-of-california-wildfires/#comment-3838</link>
		<dc:creator><![CDATA[Silver Fox]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 23:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=812#comment-3838</guid>
		<description><![CDATA[We&#039;ve been getting haze from these fires out Ely way. Hope they are getting them under control.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve been getting haze from these fires out Ely way. Hope they are getting them under control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy BoHaggins</title>
		<link>http://clasticdetritus.com/2008/06/25/satellite-image-of-california-wildfires/#comment-3835</link>
		<dc:creator><![CDATA[Jimmy BoHaggins]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=812#comment-3835</guid>
		<description><![CDATA[Back in my country, I used to throw my goats in the fire.  These pictures kinda remind me of home.]]></description>
		<content:encoded><![CDATA[<p>Back in my country, I used to throw my goats in the fire.  These pictures kinda remind me of home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

