<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Friday Field Foto #48: Wall of plane- and ripple-laminated sandstone</title>
	<atom:link href="http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Fri, 25 May 2012 13:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Some photographs of trees &#171; Clastic Detritus</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-4336</link>
		<dc:creator><![CDATA[Some photographs of trees &#171; Clastic Detritus]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-4336</guid>
		<description><![CDATA[[...] work was in the Delaware Mts of west Texas (I&#8217;ve blogged about this area before here, here, here, here, and here). Although madrones are common in parts of California, they are very rare in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] work was in the Delaware Mts of west Texas (I&#8217;ve blogged about this area before here, here, here, here, and here). Although madrones are common in parts of California, they are very rare in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neoproterozoic turbidites in the Canadian Rockies &#171; Clastic Detritus</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3977</link>
		<dc:creator><![CDATA[Neoproterozoic turbidites in the Canadian Rockies &#171; Clastic Detritus]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3977</guid>
		<description><![CDATA[[...] currents* and the sedimentary deposits they create - turbidites (e.g., here, here, here, and here). In fact, my current employer recruited and hired me because of my turbidite [...]]]></description>
		<content:encoded><![CDATA[<p>[...] currents* and the sedimentary deposits they create - turbidites (e.g., here, here, here, and here). In fact, my current employer recruited and hired me because of my turbidite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Field Foto #54: Dust storm in west Texas &#171; Clastic Detritus</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3705</link>
		<dc:creator><![CDATA[Friday Field Foto #54: Dust storm in west Texas &#171; Clastic Detritus]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3705</guid>
		<description><![CDATA[[...] Formation in the Delaware and Guadalupe mountains of west Texas (I&#8217;ve shown some photos here, here, and here). The outcrop belt is adjacent to the Salt Basin Graben, which is the easternmost [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Formation in the Delaware and Guadalupe mountains of west Texas (I&#8217;ve shown some photos here, here, and here). The outcrop belt is adjacent to the Salt Basin Graben, which is the easternmost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3489</link>
		<dc:creator><![CDATA[Silver Fox]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3489</guid>
		<description><![CDATA[Ha! Yes, that&#039;s a good one. And some of the rocks I&#039;m thinking of are called &quot;meta-graywackes&quot; - although I hadn&#039;t really thought about it that much - they aren&#039;t really very &quot;meta&quot; from some perpectives. :)]]></description>
		<content:encoded><![CDATA[<p>Ha! Yes, that&#8217;s a good one. And some of the rocks I&#8217;m thinking of are called &#8220;meta-graywackes&#8221; &#8211; although I hadn&#8217;t really thought about it that much &#8211; they aren&#8217;t really very &#8220;meta&#8221; from some perpectives. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3483</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3483</guid>
		<description><![CDATA[Silver Fox ... these rocks are lithified (they&#039;re Permian), but maybe from a hard rock perspective all unmetamorphosed sandstones look soft :)]]></description>
		<content:encoded><![CDATA[<p>Silver Fox &#8230; these rocks are lithified (they&#8217;re Permian), but maybe from a hard rock perspective all unmetamorphosed sandstones look soft :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3481</link>
		<dc:creator><![CDATA[Silver Fox]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3481</guid>
		<description><![CDATA[From the photo, the sediments look rather soft, or not stronlgy lithified (?). Otherwise, I think parts of that sequence look a little like some turbidite beds exposed south of Anchorage, AK - although those are somewhat coarser grained, usually show some graded bedding, and overall have thicker individual beds.

The vertically stitched photo is a really good concept - one that for some reason I&#039;ve never even thought about doing.]]></description>
		<content:encoded><![CDATA[<p>From the photo, the sediments look rather soft, or not stronlgy lithified (?). Otherwise, I think parts of that sequence look a little like some turbidite beds exposed south of Anchorage, AK &#8211; although those are somewhat coarser grained, usually show some graded bedding, and overall have thicker individual beds.</p>
<p>The vertically stitched photo is a really good concept &#8211; one that for some reason I&#8217;ve never even thought about doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3480</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3480</guid>
		<description><![CDATA[hmmm ... a 1/3 of the way up ... well, when you look at a more lateral view of this whole succession a bunch of truncation and &#039;downlap&#039; surfaces are apparent. I would interpret some rather large barform-like features that migrated around and, in some cases, eroded into underlying sets (if you look a little closer, you can see some scour surfaces too). All the traction structures (plane- and ripple-lamination) is consistent with this. But, I&#039;ve never studied this exact location in any more detail than that.]]></description>
		<content:encoded><![CDATA[<p>hmmm &#8230; a 1/3 of the way up &#8230; well, when you look at a more lateral view of this whole succession a bunch of truncation and &#8216;downlap&#8217; surfaces are apparent. I would interpret some rather large barform-like features that migrated around and, in some cases, eroded into underlying sets (if you look a little closer, you can see some scour surfaces too). All the traction structures (plane- and ripple-lamination) is consistent with this. But, I&#8217;ve never studied this exact location in any more detail than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://clasticdetritus.com/2008/04/24/friday-field-foto-48-wall-of-plane-and-ripple-laminated-sandstone/#comment-3479</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 10:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=678#comment-3479</guid>
		<description><![CDATA[What&#039;s that thing that looks like an upside down unconformity about 1/3 of the way up?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s that thing that looks like an upside down unconformity about 1/3 of the way up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

