<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Friday Field Foto #46: Crinoid fossil</title>
	<atom:link href="http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Fri, 25 May 2012 13:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-7809</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 08 May 2011 11:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-7809</guid>
		<description><![CDATA[Cool!]]></description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-5230</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-5230</guid>
		<description><![CDATA[Aram ... thanks so much for the detailed info on this site. It is indeed a pretty area, I&#039;d like to go back soon!]]></description>
		<content:encoded><![CDATA[<p>Aram &#8230; thanks so much for the detailed info on this site. It is indeed a pretty area, I&#8217;d like to go back soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aram</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-5229</link>
		<dc:creator><![CDATA[Aram]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-5229</guid>
		<description><![CDATA[The fossil crinoid stem is from the Lake Valley just above the Cabellero Fm, so it is probably the Andrecio Member.  It is Osagean in age. The locality is on the east side of Dead Man&#039;s Branch off Alamo Canyon just east of Alamogordo New Mexico. Anyone interested can look for crinoid crowns there, but they are quite rare.  Much more common in the ranges west of the Sacramentos.  But the carbonate sedimentology of the area is pretty spectacular.  You have the Lake Valley, Ranchera, and Helms Formations in the Miss, and the Gobbler Beeman and Holder in the Penn.  Really nice &quot;cyclothems&quot; in the Penn!

Pretty part of the world too.]]></description>
		<content:encoded><![CDATA[<p>The fossil crinoid stem is from the Lake Valley just above the Cabellero Fm, so it is probably the Andrecio Member.  It is Osagean in age. The locality is on the east side of Dead Man&#8217;s Branch off Alamo Canyon just east of Alamogordo New Mexico. Anyone interested can look for crinoid crowns there, but they are quite rare.  Much more common in the ranges west of the Sacramentos.  But the carbonate sedimentology of the area is pretty spectacular.  You have the Lake Valley, Ranchera, and Helms Formations in the Miss, and the Gobbler Beeman and Holder in the Penn.  Really nice &#8220;cyclothems&#8221; in the Penn!</p>
<p>Pretty part of the world too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3778</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3778</guid>
		<description><![CDATA[Ron, thanks for the comment ... I keep forgetting to update this post with the detailed information. But, yes, it is Mississippian and this locale is in a canyon called Alamo Canyon near the town of Alamogordo, New Mexico.]]></description>
		<content:encoded><![CDATA[<p>Ron, thanks for the comment &#8230; I keep forgetting to update this post with the detailed information. But, yes, it is Mississippian and this locale is in a canyon called Alamo Canyon near the town of Alamogordo, New Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Wright</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3771</link>
		<dc:creator><![CDATA[Ron Wright]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3771</guid>
		<description><![CDATA[...there&#039;s been some good feedback on this photo.  Kudos, folks.  My curiosity in this is because I&#039;ll likely be moving to the El Paso or Las Cruces, N. M. area in a couple of years.  I&#039;d like to find some good crinoid collecting localities in New Mexico/west Texas to scratch my neverending itch for crinoids.

I grew up in Trenton, Missouri on the north end of the state.  Pennsylvanian, not Mississippian, crops out in that area.  Lithology consists primarily of thin bedded marine limestones mudstones, and shales (usually Winterset Limestone/Galesburg Shale/Bethany Falls Limestone in descending order), although there are some non-marine sandstones containing plant fossils in a couple of areas (below the Bethany Falls, I think).  I had the good fortune of discovering a fantastic crinoids collecting local only 18 miles from home.

Your photo reminds me of marine Mississippian limestones that I&#039;ve seen on occasion.  The lacy bryozoa inside the looped upper part of the crinoid stem does indicate that the rock is most likely Paleozoic, and not younger.

Identifying crinoids by columnals, alone, is virtually impossible (there&#039;s a paper I have in my library published by the University of Kansas on this subject by the late R.C. Moore, PhD., but I don&#039;t have it sitting in front of me).  There are not enough disarticulated crinoid plates from the dorsal cup or crown in your photo to determine for sure if it&#039;s Mississippian, but the rock and fossils &quot;look right&quot;.

But as they say:  &quot;Beware Greeks Bearing Gifts&quot; - - stratigraphic regimes can change dramatically from region to region, although the Mississippian marine facies seems to have covered a very large area.

I had to relearn everything about what I knew when comparing some Texas Pennsylvanian rocks to their Missouri &quot;eqivalents&quot;.

I&#039;ve collected museum-quality crinoids from Missouri, Kansas, and Texas (which I&#039;ve called home for 25 years).  Most of the serious collecting has been confined to Permian and Pennsylvanian strata, so I&#039;m no authority on Mississippian.

Nice photo!

Ron]]></description>
		<content:encoded><![CDATA[<p>&#8230;there&#8217;s been some good feedback on this photo.  Kudos, folks.  My curiosity in this is because I&#8217;ll likely be moving to the El Paso or Las Cruces, N. M. area in a couple of years.  I&#8217;d like to find some good crinoid collecting localities in New Mexico/west Texas to scratch my neverending itch for crinoids.</p>
<p>I grew up in Trenton, Missouri on the north end of the state.  Pennsylvanian, not Mississippian, crops out in that area.  Lithology consists primarily of thin bedded marine limestones mudstones, and shales (usually Winterset Limestone/Galesburg Shale/Bethany Falls Limestone in descending order), although there are some non-marine sandstones containing plant fossils in a couple of areas (below the Bethany Falls, I think).  I had the good fortune of discovering a fantastic crinoids collecting local only 18 miles from home.</p>
<p>Your photo reminds me of marine Mississippian limestones that I&#8217;ve seen on occasion.  The lacy bryozoa inside the looped upper part of the crinoid stem does indicate that the rock is most likely Paleozoic, and not younger.</p>
<p>Identifying crinoids by columnals, alone, is virtually impossible (there&#8217;s a paper I have in my library published by the University of Kansas on this subject by the late R.C. Moore, PhD., but I don&#8217;t have it sitting in front of me).  There are not enough disarticulated crinoid plates from the dorsal cup or crown in your photo to determine for sure if it&#8217;s Mississippian, but the rock and fossils &#8220;look right&#8221;.</p>
<p>But as they say:  &#8220;Beware Greeks Bearing Gifts&#8221; &#8211; - stratigraphic regimes can change dramatically from region to region, although the Mississippian marine facies seems to have covered a very large area.</p>
<p>I had to relearn everything about what I knew when comparing some Texas Pennsylvanian rocks to their Missouri &#8220;eqivalents&#8221;.</p>
<p>I&#8217;ve collected museum-quality crinoids from Missouri, Kansas, and Texas (which I&#8217;ve called home for 25 years).  Most of the serious collecting has been confined to Permian and Pennsylvanian strata, so I&#8217;m no authority on Mississippian.</p>
<p>Nice photo!</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3213</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3213</guid>
		<description><![CDATA[Ken ... wow, 18,000 crinoids in one cubic meter. Dang!]]></description>
		<content:encoded><![CDATA[<p>Ken &#8230; wow, 18,000 crinoids in one cubic meter. Dang!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Clark</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3212</link>
		<dc:creator><![CDATA[Ken Clark]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3212</guid>
		<description><![CDATA[I grew up and went to college in south west Missouri (MSU is my alma mater) where the whole region sits on a Mississippian crinoidal limestone (Burlington formation) similar to that. I remember as a child going around picking up the stem segments and thinking they were beads of some kind, I have a few good specimens of them, plus a few calyx(s) and a blastoid calyx, plus an assortment of spiriferid brachiopods one as wide as my fist, and lacy bryozoans, and a few  shark teeth. I don’t have access to them right now for pictures as I’m at work in Nevada. I remember from college someone saying that it took 15000-18000 crinoids to make up one cubic meter of rock, and the Burlington stretches from Iowa to Arkansas and from eastern Kansas to Kentucky, and runs about 30-50 meters thick. The Mississippian was a good time to be a crinoid.]]></description>
		<content:encoded><![CDATA[<p>I grew up and went to college in south west Missouri (MSU is my alma mater) where the whole region sits on a Mississippian crinoidal limestone (Burlington formation) similar to that. I remember as a child going around picking up the stem segments and thinking they were beads of some kind, I have a few good specimens of them, plus a few calyx(s) and a blastoid calyx, plus an assortment of spiriferid brachiopods one as wide as my fist, and lacy bryozoans, and a few  shark teeth. I don’t have access to them right now for pictures as I’m at work in Nevada. I remember from college someone saying that it took 15000-18000 crinoids to make up one cubic meter of rock, and the Burlington stretches from Iowa to Arkansas and from eastern Kansas to Kentucky, and runs about 30-50 meters thick. The Mississippian was a good time to be a crinoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3206</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3206</guid>
		<description><![CDATA[If it&#039;s Lake Valley, it&#039;s Mississippian. The locality is right for Lake Valley.]]></description>
		<content:encoded><![CDATA[<p>If it&#8217;s Lake Valley, it&#8217;s Mississippian. The locality is right for Lake Valley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3204</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3204</guid>
		<description><![CDATA[I wanna say Mississippian, but I&#039;m not sure if that&#039;s exactly right ... I&#039;d have to do a bit digging around]]></description>
		<content:encoded><![CDATA[<p>I wanna say Mississippian, but I&#8217;m not sure if that&#8217;s exactly right &#8230; I&#8217;d have to do a bit digging around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://clasticdetritus.com/2008/03/27/friday-field-foto-46-crinoid-fossil/#comment-3203</link>
		<dc:creator><![CDATA[Silver Fox]]></dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=647#comment-3203</guid>
		<description><![CDATA[And what age might that be?]]></description>
		<content:encoded><![CDATA[<p>And what age might that be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

