<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sea-Floor Sunday #10: Puerto Rico Trench</title>
	<atom:link href="http://clasticdetritus.com/2008/02/03/sea-floor-sunday-10-puerto-rico-trench/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2008/02/03/sea-floor-sunday-10-puerto-rico-trench/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Fri, 25 May 2012 13:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stephanie R</title>
		<link>http://clasticdetritus.com/2008/02/03/sea-floor-sunday-10-puerto-rico-trench/#comment-7128</link>
		<dc:creator><![CDATA[Stephanie R]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=557#comment-7128</guid>
		<description><![CDATA[I notice that the curve of the Yucatan penninsular is very near the conjunction of two plate.  Can anyone tell me if there is evidence of plate movement disruption, or increase of movement calulcations due to the asteroid impact just north of the Yucatan Penninsula.


It seems that such an impact would potential alter the stresses that are transmitted due to the fracture of the impact basin.

If anyone knows, please email me.

thanks
Stephanie R]]></description>
		<content:encoded><![CDATA[<p>I notice that the curve of the Yucatan penninsular is very near the conjunction of two plate.  Can anyone tell me if there is evidence of plate movement disruption, or increase of movement calulcations due to the asteroid impact just north of the Yucatan Penninsula.</p>
<p>It seems that such an impact would potential alter the stresses that are transmitted due to the fracture of the impact basin.</p>
<p>If anyone knows, please email me.</p>
<p>thanks<br />
Stephanie R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niche Blueprint 2</title>
		<link>http://clasticdetritus.com/2008/02/03/sea-floor-sunday-10-puerto-rico-trench/#comment-6197</link>
		<dc:creator><![CDATA[Niche Blueprint 2]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=557#comment-6197</guid>
		<description><![CDATA[This is amazing. I love looking at pictures of geology.]]></description>
		<content:encoded><![CDATA[<p>This is amazing. I love looking at pictures of geology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2008/02/03/sea-floor-sunday-10-puerto-rico-trench/#comment-2970</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=557#comment-2970</guid>
		<description><![CDATA[Uri ... thanks for coming by and thanks for the link. Those are some fantastic images!]]></description>
		<content:encoded><![CDATA[<p>Uri &#8230; thanks for coming by and thanks for the link. Those are some fantastic images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Uri ten Brink</title>
		<link>http://clasticdetritus.com/2008/02/03/sea-floor-sunday-10-puerto-rico-trench/#comment-2967</link>
		<dc:creator><![CDATA[Dr. Uri ten Brink]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.wordpress.com/?p=557#comment-2967</guid>
		<description><![CDATA[Thanks for highlighting our work. Let me also refer you to woodshole.er.usgs.gov/project-pages/Caribbean where you can download many more images and watches snippets of a movie about the seafloor.
Best, Uri]]></description>
		<content:encoded><![CDATA[<p>Thanks for highlighting our work. Let me also refer you to woodshole.er.usgs.gov/project-pages/Caribbean where you can download many more images and watches snippets of a movie about the seafloor.<br />
Best, Uri</p>
]]></content:encoded>
	</item>
</channel>
</rss>

