<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sea-Floor Sunday #6: Hudson Shelf Valley</title>
	<atom:link href="http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Melting away &#124; Garden Design And Landscape Architecture Blog &#8211; Gardenvisit.com</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-6533</link>
		<dc:creator><![CDATA[Melting away &#124; Garden Design And Landscape Architecture Blog &#8211; Gardenvisit.com]]></dc:creator>
		<pubDate>Sun, 02 May 2010 04:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-6533</guid>
		<description><![CDATA[[...] how quickly it might be likely to occur - some understanding of the historical  and contemporary geological setting of the cities is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] how quickly it might be likely to occur - some understanding of the historical  and contemporary geological setting of the cities is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off New York City&#8217;s Deep End: A Pleistocene grand canyon &#171; Friends of the Pleistocene</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-6290</link>
		<dc:creator><![CDATA[Off New York City&#8217;s Deep End: A Pleistocene grand canyon &#171; Friends of the Pleistocene]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-6290</guid>
		<description><![CDATA[[...] Off New York City&#8217;s Deep End: A Pleistocene grand&#160;canyon 01.29.2010, 1:29 am  Filed under: Uncategorized   image:Brian Roman © clastic detritus [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Off New York City&#8217;s Deep End: A Pleistocene grand&nbsp;canyon 01.29.2010, 1:29 am  Filed under: Uncategorized   image:Brian Roman © clastic detritus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1962</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Fri, 07 Dec 2007 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1962</guid>
		<description><![CDATA[oh yeah...i see what you mean now...i&#039;m gonna have to do some digging into the literature about this area but a quick search found &lt;a href=&quot;http://marine.rutgers.edu/cool/codar/real-time/LR_Archive/060509.1700.rawHFRwstdmed.gif&quot; rel=&quot;nofollow&quot;&gt;this image&lt;/a&gt;  -- the direction of the shelf currents (arrows) in that area are consistent with what you are suggesting, so it seems plausible that the asymmetry is indeed a function of currents. Exactly what the origin is regarding the currents themselves, I don&#039;t know.

I found that image on what looks to be a blog site devoted to the New Jersey shelf (I love the internet) ... I bet you could inquire there and get more info than you ever wanted!

http://njshelf.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>oh yeah&#8230;i see what you mean now&#8230;i&#8217;m gonna have to do some digging into the literature about this area but a quick search found <a href="http://marine.rutgers.edu/cool/codar/real-time/LR_Archive/060509.1700.rawHFRwstdmed.gif" rel="nofollow">this image</a>  &#8212; the direction of the shelf currents (arrows) in that area are consistent with what you are suggesting, so it seems plausible that the asymmetry is indeed a function of currents. Exactly what the origin is regarding the currents themselves, I don&#8217;t know.</p>
<p>I found that image on what looks to be a blog site devoted to the New Jersey shelf (I love the internet) &#8230; I bet you could inquire there and get more info than you ever wanted!</p>
<p><a href="http://njshelf.blogspot.com/" rel="nofollow">http://njshelf.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bangin' Sedimentologist</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1958</link>
		<dc:creator><![CDATA[Bangin' Sedimentologist]]></dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1958</guid>
		<description><![CDATA[Look at the south side with respect to the north:

Just before the shelf break to the positon more landward which can be described as the intersection point from a line drawn down the crosshair in the center of the photo, and the lower portion of the yellow-outlined Hudson Shelf Valley. If you look there, and then pretend that you are looking across the Hudson Shelf northwards, it can be presuposed that this may have formed with an influential southward sediment drift. 

With respect to the third figure (N.W. aspect view of the HVS), try to orient yourself in the same position (on the south bank, where the tributary portion of the Hudson Valley Shelf fans out in a southerly direction). Im thinking that this could be a feature of longshore drift combined with discharge from the valley. 

Any comments?]]></description>
		<content:encoded><![CDATA[<p>Look at the south side with respect to the north:</p>
<p>Just before the shelf break to the positon more landward which can be described as the intersection point from a line drawn down the crosshair in the center of the photo, and the lower portion of the yellow-outlined Hudson Shelf Valley. If you look there, and then pretend that you are looking across the Hudson Shelf northwards, it can be presuposed that this may have formed with an influential southward sediment drift. </p>
<p>With respect to the third figure (N.W. aspect view of the HVS), try to orient yourself in the same position (on the south bank, where the tributary portion of the Hudson Valley Shelf fans out in a southerly direction). Im thinking that this could be a feature of longshore drift combined with discharge from the valley. </p>
<p>Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1941</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1941</guid>
		<description><![CDATA[bangin&#039; sedimentologist (nice!) ... i&#039;m not sure exactly where you are looking ... maybe explain with reference to either or both of those figures above? are you looking at the area south of the Hudson Shelf Valley (HSV), to the north, or both?

I would suspect there are some contourite features out there...but I don&#039;t know offhand...]]></description>
		<content:encoded><![CDATA[<p>bangin&#8217;sedimentologist (nice!) &#8230; i&#8217;m not sure exactly where you are looking &#8230; maybe explain with reference to either or both of those figures above? are you looking at the area south of the Hudson Shelf Valley (HSV), to the north, or both?</p>
<p>I would suspect there are some contourite features out there&#8230;but I don&#8217;t know offhand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bangin' Sedimentologist</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1940</link>
		<dc:creator><![CDATA[Bangin' Sedimentologist]]></dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1940</guid>
		<description><![CDATA[If you look at the area along, and cratonward of the shelf break area you can almost geo-fantasize of there existing an asymetrical delta or lobate structures formed from coriolis winnowing. Any comments?]]></description>
		<content:encoded><![CDATA[<p>If you look at the area along, and cratonward of the shelf break area you can almost geo-fantasize of there existing an asymetrical delta or lobate structures formed from coriolis winnowing. Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Nelson</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1939</link>
		<dc:creator><![CDATA[Jerry Nelson]]></dc:creator>
		<pubDate>Thu, 06 Dec 2007 03:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1939</guid>
		<description><![CDATA[I don&#039;t think we can discount continued erosion of these sub-sea canyons by turbidity currents. Nice job on this blog, by the way. I like your bit on Lake Missoula, named after my home town.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we can discount continued erosion of these sub-sea canyons by turbidity currents. Nice job on this blog, by the way. I like your bit on Lake Missoula, named after my home town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Schott</title>
		<link>http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1867</link>
		<dc:creator><![CDATA[Ron Schott]]></dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/12/02/sea-floor-sunday-6-hudson-shelf-valley/#comment-1867</guid>
		<description><![CDATA[Hudson Canyon is also a great place for deep-sea fishing for tilefish (&lt;I&gt;Lopholatilus chamaeleonticeps&lt;/I&gt;).  Barnegat Light, NJ, where I spent numerous childhood vacations, claims the title of &quot;tilefish capital of the world&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hudson Canyon is also a great place for deep-sea fishing for tilefish (<i>Lopholatilus chamaeleonticeps</i>).  Barnegat Light, NJ, where I spent numerous childhood vacations, claims the title of &#8220;tilefish capital of the world&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

