<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rock and life: Trace fossils</title>
	<atom:link href="http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/feed/" rel="self" type="application/rss+xml" />
	<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/</link>
	<description>A blog about sedimentary geology.</description>
	<lastBuildDate>Fri, 25 May 2012 13:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jim mcp</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-7100</link>
		<dc:creator><![CDATA[jim mcp]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-7100</guid>
		<description><![CDATA[Hello Brian,

I was putting together a ppt for a Paleo class and came upon your work.  I&#039;d like to include some of your shots and comments into the ppt.  But, at the end, I&#039;d like to give you credit and also let the students know if you got your degree(s)/doctorate/MSc and what it is you are doing now.

Many thanks for having posted these.  They are quite good.  Much appreciated.

Jim
Brockville.]]></description>
		<content:encoded><![CDATA[<p>Hello Brian,</p>
<p>I was putting together a ppt for a Paleo class and came upon your work.  I&#8217;d like to include some of your shots and comments into the ppt.  But, at the end, I&#8217;d like to give you credit and also let the students know if you got your degree(s)/doctorate/MSc and what it is you are doing now.</p>
<p>Many thanks for having posted these.  They are quite good.  Much appreciated.</p>
<p>Jim<br />
Brockville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Bejalwar</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-5850</link>
		<dc:creator><![CDATA[Abhijit Bejalwar]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-5850</guid>
		<description><![CDATA[Thanks for reply, i will try to contact them.]]></description>
		<content:encoded><![CDATA[<p>Thanks for reply, i will try to contact them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-5789</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-5789</guid>
		<description><![CDATA[Abhi ... search for papers/books by George Pemberton of University of Alberta in Canada ... he has worked on and taught classes about trace fossils for many decades.]]></description>
		<content:encoded><![CDATA[<p>Abhi &#8230; search for papers/books by George Pemberton of University of Alberta in Canada &#8230; he has worked on and taught classes about trace fossils for many decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Bejalwar</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-5784</link>
		<dc:creator><![CDATA[Abhijit Bejalwar]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-5784</guid>
		<description><![CDATA[hi,

I am Abhi form India and trying to some work on trace fossils which is well preserved in my study area like Ophiomorpha,Thalassinoides. i am very much intrested doing some creative work on that so plz help me regarding this. plz send some infmormation or any new topic related to trace fossil  on which i can work. 

thanks,

regards

Abhi

email Id: geoabhi@rediffmail.com]]></description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I am Abhi form India and trying to some work on trace fossils which is well preserved in my study area like Ophiomorpha,Thalassinoides. i am very much intrested doing some creative work on that so plz help me regarding this. plz send some infmormation or any new topic related to trace fossil  on which i can work. </p>
<p>thanks,</p>
<p>regards</p>
<p>Abhi</p>
<p>email Id: <a href="mailto:geoabhi@rediffmail.com">geoabhi@rediffmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Accretionary Wedge #3: Between Rock and a Squishy Face, Geology and Life &#171; The Accretionary Wedge</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1349</link>
		<dc:creator><![CDATA[The Accretionary Wedge #3: Between Rock and a Squishy Face, Geology and Life &#171; The Accretionary Wedge]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 05:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1349</guid>
		<description><![CDATA[[...] pay very well, or at all&#8230; But he was kind enough to take a break and submit an article on trace fossils he has found while doing his research. Check out the monster [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pay very well, or at all&#8230; But he was kind enough to take a break and submit an article on trace fossils he has found while doing his research. Check out the monster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1254</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 16:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1254</guid>
		<description><![CDATA[dmonte...good luck to you as well...for now, to see some photos and posts about sed structures, just click on that category title towards the bottom of the sidebar on right

perhaps someday I will organize a separate page on here about that]]></description>
		<content:encoded><![CDATA[<p>dmonte&#8230;good luck to you as well&#8230;for now, to see some photos and posts about sed structures, just click on that category title towards the bottom of the sidebar on right</p>
<p>perhaps someday I will organize a separate page on here about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmonte</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1253</link>
		<dc:creator><![CDATA[dmonte]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1253</guid>
		<description><![CDATA[I&#039;d love to see your sedimentary structure pictures as I am always looking for good photographic examples.  

Good luck with your dissertation by the way.  I will defend mine on Tuesday. Older, part time student and it took way too much time.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see your sedimentary structure pictures as I am always looking for good photographic examples.  </p>
<p>Good luck with your dissertation by the way.  I will defend mine on Tuesday. Older, part time student and it took way too much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1174</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1174</guid>
		<description><![CDATA[Andrew...I have tons more of fundamental sed structures. Someday I&#039;ll take the time to upload them :)]]></description>
		<content:encoded><![CDATA[<p>Andrew&#8230;I have tons more of fundamental sed structures. Someday I&#8217;ll take the time to upload them :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1173</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1173</guid>
		<description><![CDATA[Love your photos, here and on Flickr. It stands to reason that you&#039;d have good shots of all the sedimentary structures. I have a copy of Ricci Lucchi&#039;s &quot;Sedimentographica&quot; that I keep meaning to study so I can start recognizing these things in the field.]]></description>
		<content:encoded><![CDATA[<p>Love your photos, here and on Flickr. It stands to reason that you&#8217;d have good shots of all the sedimentary structures. I have a copy of Ricci Lucchi&#8217;s &#8220;Sedimentographica&#8221; that I keep meaning to study so I can start recognizing these things in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1170</link>
		<dc:creator><![CDATA[BrianR]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://clasticdetritus.com/2007/11/14/rock-and-life-trace-fossils/#comment-1170</guid>
		<description><![CDATA[KevinZ...one of the characteristics of the Ophiomorpha trace fossil is that it has a &#039;lining&#039; (usually a finer grain-sized) on the interior walls of the burrow and sometimes an internal structure. The second photo from top shows this nicely...there&#039;s almost a spiral pattern. So, the thought is that animals smaller than the resulting burrow make their way down and line the burrow w/ their fecal matter to give it some structural integrity.

In the modern, studies have shown burrows similar to these (and in similar depositional environments) made almost exclusively by a type of shrimp (callianassid shrimp [see &lt;a href=&quot;http://life.bio.sunysb.edu/marinebio/softshore.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;]). But, the problem we always face is just because that&#039;s what we see now, is that how it was then?

Could it be a worm burrow? Possibly.

When it comes to traces, since they are merely recording behavior, you can have one organism make multiple traces, and you can have one trace made by multiple organisms. There are certainly some common patterns, but there is not a one-to-one correlation between animal and trace.]]></description>
		<content:encoded><![CDATA[<p>KevinZ&#8230;one of the characteristics of the Ophiomorpha trace fossil is that it has a &#8216;lining&#8217; (usually a finer grain-sized) on the interior walls of the burrow and sometimes an internal structure. The second photo from top shows this nicely&#8230;there&#8217;s almost a spiral pattern. So, the thought is that animals smaller than the resulting burrow make their way down and line the burrow w/ their fecal matter to give it some structural integrity.</p>
<p>In the modern, studies have shown burrows similar to these (and in similar depositional environments) made almost exclusively by a type of shrimp (callianassid shrimp [see <a href="http://life.bio.sunysb.edu/marinebio/softshore.html" rel="nofollow">here</a>]). But, the problem we always face is just because that&#8217;s what we see now, is that how it was then?</p>
<p>Could it be a worm burrow? Possibly.</p>
<p>When it comes to traces, since they are merely recording behavior, you can have one organism make multiple traces, and you can have one trace made by multiple organisms. There are certainly some common patterns, but there is not a one-to-one correlation between animal and trace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

